| Date | Time | Opponent | At | W/L (Score) |
|---|---|---|---|---|
| 4/6, Mon - 4/10, Fri | SPRING BREAK | |||
| STATE PLAYOFFS | ||||
| 4/27, Mon - 4/28, Tue | FIRST ROUND | |||
| TBD | TBD | First Round Playoffs | TBD | |
| 5/1, Fri - 5/2, Sat | SECOND ROUND | |||
| TBD | TBD | Second Round Playoffs | TBD | |
| 5/5, Tue - 5/6, Wed | QUARTERFINALS | |||
| TBD | TBD | Quarterfinals | TBD | |
| 5/8, Fri - 5/9, Sat | SEMIFINALS | |||
| TBD | TBD | Semifinals | TBD | |
| 5/13, Wed - 5/15, Fri | CHAMPIONSHIP | |||
| TBD | TBD |
Championship
Denmark High School |
NEUTRAL | |
| Date | Time | Opponent | At | W/L (Score) |
|---|---|---|---|---|
| No Schedule Available | ||||