Date | Time | Opponent | At | W/L (Score) |
---|---|---|---|---|
2/5, Wed | 7:00P |
Denmark
Scrimmage |
HOME | W (16 - 2) |
2/10, Mon | 7:55P | South Forsyth | AWAY | W (13 - 3) |
2/14, Fri | 7:30P | Alpharetta | HOME | L (5 - 6) |
2/22, Sat | 1:00P | Milton | AWAY | L (6 - 9) |
2/25, Tue | 8:00P | North Paulding | HOME | W (9 - 7) |
2/28, Fri | 8:00P | Harrison | HOME | W (6 - 5) |
3/3, Mon | 8:00P | Lambert | AWAY | L (0 - 13) |
3/7, Fri | 8:00P | Buford | AWAY | L (6 - 10) |
3/11, Tue | 7:30P | Blessed Trinity | AWAY | L (7 - 10) |
3/14, Fri | 7:55P | Denmark | AWAY | L (10 - 11) |
3/15, Sat | 2:00P |
GAC
TC Event at Allatoona |
AWAY | W (13 - 6) |
3/20, Thu | 8:00P |
Etowah
Alumni Night |
HOME | W (12 - 2) |
3/25, Tue | 7:55P | West Forsyth | AWAY | W (9 - 4) |
3/28, Fri | 8:00P |
Roswell
Youth Night DH (V. Girls at 6pm) |
HOME | L (11 - 16) |
4/1, Tue | 8:00P |
Lassiter
Teacher Appreciation Night |
HOME | L (8 - 10) |
4/3, Thu | 7:30P | Marietta | AWAY | L (6 - 9) |
4/7, Mon - 4/11, Fri | Spring Break | |||
4/17, Thu | 7:45P | Cambridge | HOME | L (10 - 12) |
4/21, Mon | 7:45P |
Wheeler
Senior Night DH w/ Girls |
HOME | |
4/24, Thu | 6:00P | Cherokee | AWAY | |
STATE PLAYOFFS | ||||
4/28, Mon - 4/29, Tue | First Round Playoffs | |||
5/1, Thu - 5/2, Fri | Second Round Playoffs | |||
5/5, Mon - 5/6, Tue | Quarterfinals | |||
5/8, Thu - 5/9, Fri | Semifinals | |||
5/15, Thu - 5/17, Sat | STATE CHAMPIONSHIP |
Date | Time | Opponent | At | W/L (Score) |
---|---|---|---|---|
2/10, Mon | 6:00P | South Forsyth | AWAY | W (7 - 0) |
2/22, Sat | 11:00A | Milton | AWAY | Tie (5 - 5) |
2/25, Tue | 6:00P | North Paulding | HOME | L (7 - 9) |
2/28, Fri | 6:00P | Harrison | HOME | Tie (4 - 4) |
3/3, Mon | 6:00P | Lambert | AWAY | L (2 - 16) |
3/7, Fri | 6:00P | Buford | AWAY | |
3/11, Tue | 5:30P | Blessed Trinity | AWAY | L (6 - 8) |
3/14, Fri | 5:55P | Denmark | AWAY | W (16 - 0) |
3/25, Tue | 6:00P | West Forsyth | AWAY | W (6 - 1) |
3/29, Sat | 11:00A | Roswell | HOME | L (2 - 8) |
4/1, Tue | 6:00P |
Lassiter
Teacher Appreciation Night |
HOME | |
4/3, Thu | 5:30P | Marietta | AWAY | |
4/7, Mon - 4/11, Fri | Spring Break |